Texbook Series: Prentice Hall Science
| Text Topics | Related Sites |
| 1-1 A Trip Though the Universe | NASA |
| 1-2 Formation of the Universe | Ask Dr. Universe |
| 1-3 Characteristics of Stars | Earthrise |
| 1-4 A Special Star: Our Sun | Kennedy Space Center |
| 1-5 The Evolution of Stars | Mars Team Online |
| CNN Quicktime Movies of Mars | |
| The Birth of Stars | |
| Components of the Milky Way Galaxy | |
| StarChild: Stars | |
| The Planets and Our Solar System | |
| The Stars | |
| Meteor Showers and the Relation toComets |
| Text Topics | Related Sites |
| 2-1 The Solar System Evolves | The Nine Planets |
| 2-2 Motions of the Planets | Our Solar System: The Planets & their Moons |
| 2-3 A Trip Through the Solar System | Planet Profiles |
| 2-4 Exploring the Solar System | Lowell Observatory |
| Views of the Solar System (Bilingual) | |
| 3D Interactive View of the Solar System | |
| Solar System Simulator | |
| The History of Our Solar System | |
| National Geographic's Virtual Solar System | |
| NASA's Planetary PhotoJournal |
| Text Topics | Related Sites |
| 3-1 The Earth in Space | The Jason Project |
| 3-2 The Earth's Moon | Earth and Moon Viewer |
| 3-3 The Earth, the Moon, and the Sun | Our Home, the Earth |
| 3-4 The Space Age | Sun, Moon & Earth Applet |
| How do the Sun, Earth, & Moon Move | |
| Phases of the Moon | |
| Earthshine | |
| Eclipses | |
| The Earth and the Moon |
Back to 8th Grade Science | Back to 8th Grade | Back to Students | Back to Home