Textbook Series: Prentice Hall Science
| Textbook Topics | Related Internet Links |
| 1-1 Earth's Changing Surface | Red Rock Elementary - Geology |
| 1-2 The Floating Crust | Mining Co.-Geology |
| Science Net | |
| National Museum of Science & Industry |
| Textbook Topics | Related Internet Links |
| 2-1 Earthquakes | Earthquakes |
| 2-2 Formation of a Volcano | Volcanoes |
| 2-3 Volcano and Earthquake Zones |
| Textbook Topics | Related Internet Links |
| 3-1 Earth's Drifting Continents | Plate Tectonics |
| 3-2 Earth's Spreading Ocean Floor | Introduction to Plate Tectonics |
| 3-3 Earth's Moving Plates | The ABC's of Plate Tectonics |
| Earth Systems |
| Textbook Topics | Related Internet Links |
| 4-1 What is a Mineral? | Minerology Database |
| 4-2 Uses of Minerals | James Madison Mineral Museum |
| 4-3 What Is a Rock | Crystal Caves |
| 4-4 Fluid and Fire: Igneous Rocks | A Gem of a Story |
| 4-5 Slowly Built Layers: Sedimentary Rocks | Skarns and Skarn Deposits |
| 4-6 Changes in Form: Metamorphic Rocks | Bisbee Deportation of 1917 |
| Arizona Mining and Mineral Museum | |
| Atlas of Rocks Minerals and Textures |
| Textbook Topics | Related Internet Links |
| 5-1 Weathering | Soil Texture, Structure and Color |
| 5-2 Soil Formation | Weathering and Soil Formation |
| 5-3 Soil Composition | Weathering-Bryce Canyon |
| Textbook Topics | Related Internet Links |
| 6-1 Changing the Earth's Surface | Earth:Geology:Erosion |
| 6-2 Gravity | Soil Erosion |
| 6-3 Wind | Erosion |
| 6-4 Running Water | Erosion and Weathering |
| 6-5 Glaciers | Erosion of Breakwaters |
| 6-6 Waves | Causes of Beach Erosion |
| Coastal Erosion and El Nino-USGS | |
| Wind Erosion | |
| Glacier Erosion | |
| Landforms Created by Glacial Erosion | |
| Geography World, Earth's Surface and Erosion |
Back to 7th Grade Science | Back to 7th Grade | Back to Students | Back Home